This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $400.00 | $3,660.00 | Uninsured |
53 | $420.00 | $3,660.00 | Uninsured |
54 | $441.00 | $3,660.00 | Uninsured |
55 | $463.05 | $3,660.00 | Uninsured |
56 | $486.20 | $3,660.00 | Uninsured |
57 | $510.51 | $3,660.00 | $5,374.00 |
58 | $536.04 | $3,660.00 | $5,374.00 |
59 | $562.84 | $3,660.00 | $5,374.00 |
60 | $590.98 | $3,660.00 | $5,374.00 |
61 | $620.53 | $3,660.00 | $5,374.00 |
62 | $651.56 | $3,660.00 | $5,374.00 |
63 | $684.14 | $3,660.00 | $5,374.00 |
64 | $718.34 | $3,660.00 | $5,374.00 |
65 | $754.26 | $3,660.00 | $5,374.00 |
66 | $791.97 | $3,660.00 | $5,374.00 |
67 | $831.57 | $3,660.00 | $5,374.00 |
68 | $873.15 | $3,660.00 | $5,374.00 |
69 | $916.81 | $3,660.00 | $5,374.00 |
70 | $962.65 | $3,660.00 | $5,374.00 |
71 | $1,010.78 | $3,660.00 | $5,374.00 |
72 | $1,061.32 | $3,660.00 | $5,374.00 |
73 | $1,114.39 | $3,660.00 | $5,374.00 |
74 | $1,170.10 | $3,660.00 | $5,374.00 |
75 | $1,228.61 | $3,660.00 | $5,374.00 |
76 | $1,290.04 | $3,660.00 | $5,374.00 |
77 | $1,354.54 | $3,660.00 | $5,374.00 |
78 | $1,422.27 | $3,660.00 | $5,374.00 |
79 | $1,493.38 | $3,660.00 | $5,374.00 |
80 | $1,568.05 | $3,660.00 | $5,374.00 |
81 | $1,646.45 | $3,660.00 | $5,374.00 |
82 | $1,728.78 | $3,660.00 | $5,374.00 |
83 | $1,815.22 | $3,660.00 | $5,374.00 |
84 | $1,905.98 | $3,660.00 | $5,374.00 |
85 | $2,001.28 | $3,660.00 | $5,374.00 |
If you wait until age 57, it will cost you an additional
$31,406.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $12,098.48 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.